kevinplew
10-28-2003, 06:42 PM
SAT-60
v3.1.0
TyStudio 0.5.0beta2
Turbonet- confirmed good with Tivoweb, Telnet, FTP
I'm getting the following error when I attempt to d/l .ty to pc:
demux: Error getting okay message - 400 Probe of requested stream faild
tyeditor: Failed to do remote probe on fsid 1303214
The Now playing list comes back fine
I also don't seem to be indexing, installed yesterday nothing indexed so far:
-rw------- 1 0 0 0 Oct 27 23:09 1289678-no
-rw------- 1 0 0 0 Oct 28 00:10 1290399-no
-rw------- 1 0 0 0 Oct 27 23:10 1290505-no
-rw------- 1 0 0 0 Oct 27 23:09 1290554-no
-rw------- 1 0 0 0 Oct 27 23:10 1299876-no
-rw------- 1 0 0 0 Oct 27 23:10 1299878-no
-rw------- 1 0 0 0 Oct 27 23:10 1299885-no
-rw------- 1 0 0 0 Oct 28 05:40 1303214-no
-rw------- 1 0 0 0 Oct 28 08:10 1303444-no
-rw------- 1 0 0 0 Oct 27 23:10 1303894-no
-rw------- 1 0 0 0 Oct 27 23:10 1303895-no
-rw------- 1 0 0 0 Oct 27 23:10 1304055-no
-rw------- 1 0 0 0 Oct 27 23:10 1304056-no
-rw------- 1 0 0 0 Oct 27 23:10 1304057-no
-rw------- 1 0 0 0 Oct 28 00:10 1304059-no
-rw------- 1 0 0 0 Oct 28 01:10 1304060-no
-rw------- 1 0 0 0 Oct 28 12:11 1304063-no
-rw------- 1 0 0 0 Oct 28 14:11 1304065-no
-rw------- 1 0 0 0 Oct 27 23:10 1304375-no
-rw------- 1 0 0 0 Oct 27 23:10 1304376-no
-rw------- 1 0 0 0 Oct 28 04:40 1310142-no
-rw------- 1 0 0 0 Oct 28 05:10 1310161-no
-rw------- 1 0 0 0 Oct 28 09:40 1310450-no
-rw------- 1 0 0 0 Oct 28 13:41 1312294-no
ps shows:
bash-2.02# ps aux | grep ty
root 141 0.2 3.1 1844 880 ? S 22:43 0:00 /var/index/tyindex
root 142 0.0 0.0 0 0 ? SW 22:42 0:00 /var/index/tyserver
root 182 0.0 0.0 0 0 ? Z 22:42 0:00 (tyserver <zombie>)
Any ideas?
Thanks
v3.1.0
TyStudio 0.5.0beta2
Turbonet- confirmed good with Tivoweb, Telnet, FTP
I'm getting the following error when I attempt to d/l .ty to pc:
demux: Error getting okay message - 400 Probe of requested stream faild
tyeditor: Failed to do remote probe on fsid 1303214
The Now playing list comes back fine
I also don't seem to be indexing, installed yesterday nothing indexed so far:
-rw------- 1 0 0 0 Oct 27 23:09 1289678-no
-rw------- 1 0 0 0 Oct 28 00:10 1290399-no
-rw------- 1 0 0 0 Oct 27 23:10 1290505-no
-rw------- 1 0 0 0 Oct 27 23:09 1290554-no
-rw------- 1 0 0 0 Oct 27 23:10 1299876-no
-rw------- 1 0 0 0 Oct 27 23:10 1299878-no
-rw------- 1 0 0 0 Oct 27 23:10 1299885-no
-rw------- 1 0 0 0 Oct 28 05:40 1303214-no
-rw------- 1 0 0 0 Oct 28 08:10 1303444-no
-rw------- 1 0 0 0 Oct 27 23:10 1303894-no
-rw------- 1 0 0 0 Oct 27 23:10 1303895-no
-rw------- 1 0 0 0 Oct 27 23:10 1304055-no
-rw------- 1 0 0 0 Oct 27 23:10 1304056-no
-rw------- 1 0 0 0 Oct 27 23:10 1304057-no
-rw------- 1 0 0 0 Oct 28 00:10 1304059-no
-rw------- 1 0 0 0 Oct 28 01:10 1304060-no
-rw------- 1 0 0 0 Oct 28 12:11 1304063-no
-rw------- 1 0 0 0 Oct 28 14:11 1304065-no
-rw------- 1 0 0 0 Oct 27 23:10 1304375-no
-rw------- 1 0 0 0 Oct 27 23:10 1304376-no
-rw------- 1 0 0 0 Oct 28 04:40 1310142-no
-rw------- 1 0 0 0 Oct 28 05:10 1310161-no
-rw------- 1 0 0 0 Oct 28 09:40 1310450-no
-rw------- 1 0 0 0 Oct 28 13:41 1312294-no
ps shows:
bash-2.02# ps aux | grep ty
root 141 0.2 3.1 1844 880 ? S 22:43 0:00 /var/index/tyindex
root 142 0.0 0.0 0 0 ? SW 22:42 0:00 /var/index/tyserver
root 182 0.0 0.0 0 0 ? Z 22:42 0:00 (tyserver <zombie>)
Any ideas?
Thanks